INJIE 1500LXT-Pro Laser Rangefinder, Altimeter, Angle Measuring Device with Dual External Display
INJIE 1500LXT-Pro Laser Rangefinder – Telescope & Multi-Function Measurement Device
Functions
Telescope + laser rangefinder
Height measurement
Angle measurement
Speed measurement
Single measurement
Continuous measurement
Automatic horizontal measurement
The INJIE 1500LXT-Pro is a portable electro-optical instrument that integrates the functionalities of a telescope and a laser rangefinder. It is designed for surveying, power inspection, security, marine observation, forestry, outdoor hunting, golf, and field exploration. The 1500LXT-Pro enables fast and accurate distance measurements, greatly improving work efficiency.
Applications
Surveying and mapping
Power infrastructure inspection
Security and surveillance
Marine observation
Forestry and environmental monitoring
Outdoor hunting
Golf course applications
Field exploration
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | 1500LXT-Pro |
| Measurement Range | 3–600 m |
| Units | Meters (m), Yards (Yd) |
| Distance Accuracy | ±0.3 m |
| Angle Accuracy | ±1° |
| Laser Wavelength | 905 nm |
| Angle Measurement Range | -90° to +90° |
| Ballistic Compensation Angle | -20° to +20° |
| Eye Safety | FDA (CFR21) |
| Field of View | 7° |
| Magnification | 8× |
| Objective Lens Diameter | 22 mm |
| Eyepiece Diameter | 16 mm |
| Exit Pupil | 3.7 mm |
| Diopter Adjustment | ±5 D |
| Operating Temperature | -10°C to +50°C |
| Speed Measurement Range | 18–300 km/h |
| Display | Through-type LCD |
| Bluetooth | Available on Bluetooth version only |
| Weight (without battery) | 223 g |
| Dimensions | 118 × 79 × 42 mm |
| Tripod Mount | ✔ |
| Two-Point Height Measurement | ✔ |
| Continuous Measurement | ✔ |
| Flagpole Scanning (near-priority) | ✔ |
| Angle Measurement | ✔ |
| Speed Measurement | ✔ |
| Angle Sensor Switch | ✔ |
| Golf Ballistic Compensation | ✔ |
| Automatic Horizontal Mode | ✔ |
| Area Measurement Mode | ✔ |
| Volume Measurement Mode | ✔ |
| External Display | ✔ |
| External Display Switch | ✔ |




