YJ-10LRF III Handheld Distance Measurement Device 6000m Laser Rangefinder Binocular
6km Laser Rangefinder Telescope with Reticle
This product emits eye-safe laser beams and calculates the flight time of the laser to achieve target ranging. For most targets, it can accurately measure distances to objects (vehicles) up to 6 kilometers away, with a ranging accuracy of ±1 meter.
model | YJ-10LRF III |
optics | |
Zoom Ratio | 8x |
Objective lens diameter | 30 |
angle of field | 8° |
Incidence Distance | 18.5mm |
Range of refractive power adjustment | ±5 |
Pupillary distance adjustment | 63--73mm |
Human Eye Safety | Grade 1: Safe for human eyes |
wavelength | 1535nm |
Maximum Range | 6km |
Range Measurement Accuracy | ±1m |
Selection Distance | Multi-object Display |
Gate Control Capability | yes |
Gate Distance | 100m |
Scanning Mode (Continuous Range Measurement Mode) | yes |
Distance between objects | yes |
Horizontal distance between objects | yes |
Position difference between objects | yes |
The difference in inclination angles between the two objects | yes |
Altitude difference between objects | yes |
display screen | |
Mi/Mode Switch | yes |
Screen Type | Oled |
Interface | Usb |
Mouse tail switch | yes |
Final data recording for 10 times | yes |
Cross Pattern Selection | Yes (Confirm optical or electron division) |
Low Battery Indicator | Yes (Display electricity consumption) |
Mechanical, electronic, environmental adaptability | |
Size (excluding eye masks) | 170 × 138 × 65 mm (provisional) |
Weight (excluding battery) | 1200 g (estimated) |
tripod Interface | yes |
source | Section 2 CR123A |
Battery Life (Measurements) | 4000 times |
working temperature | -40°C to +60°C |
storage temperature | -40°C to +60°C |
waterproof | IP67 |






